MOLPRO Basis Query, element=Sn, basis=def2-SVP, l=p
Basis Sn p def2-SVP
Primitives | Contractions... |
21.293598 | 0.037103 |
8.817184 | -0.323517 |
1.234703 | 0.838468 |
0.578691 | 0.232950 |
2.508405 | 0.000000 |
0.212986 | 0.000000 |
0.067365 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); B. Metz, H. Stoll, M. Dolg: JCP 113, 2563 (2000).
|