MOLPRO Basis Query, element=Sn, basis=ECP46MWB_VTZ, l=s
Basis Sn s ECP46MWB_VTZ
Primitives | Contractions... |
0.044490 | 0.095674 | 0.000000 | 0.000000 |
0.092092 | 0.462728 | 1.000000 | 0.000000 |
0.186640 | 0.565249 | 0.000000 | 1.000000 |
38.489942 | 0.000122 | 0.000000 | 0.000000 |
24.285641 | -0.000638 | 0.000000 | 0.000000 |
15.323285 | 0.002574 | 0.000000 | 0.000000 |
9.668390 | -0.010804 | 0.000000 | 0.000000 |
6.100374 | 0.055206 | 0.000000 | 0.000000 |
3.849096 | -0.261242 | 0.000000 | 0.000000 |
2.428629 | 0.700896 | 0.000000 | 0.000000 |
1.532369 | -0.604469 | 0.000000 | 0.000000 |
0.966865 | -0.235910 | 0.000000 | 0.000000 |
0.610054 | -0.150799 | 0.000000 | 0.000000 |
0.384920 | 0.214835 | 0.000000 | 0.000000 |
Comment: (14s10p2d1f)/[3s3p2d1f] basis set for ECP46MWB by J.M.L. Martin and A. Sundermann, Ref 30.
|