MOLPRO Basis Query, element=Sn, basis=VTZ-PP-F12, l=s
Basis Sn s VTZ-PP-F12
Primitives | Contractions... |
11606.900000 | 0.000029 | -0.000011 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1754.800000 | 0.000206 | -0.000080 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
397.178000 | 0.000807 | -0.000330 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
90.299000 | 0.002471 | -0.000862 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
31.489000 | -0.040025 | 0.013595 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
19.668500 | 0.163152 | -0.059197 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.067590 | -0.556983 | 0.238957 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.414900 | -0.169932 | 0.028377 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.163560 | 0.651028 | -0.290164 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.142800 | 0.631685 | -0.423859 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.579540 | 0.130579 | -0.129640 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.260787 | 0.001275 | 0.466898 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.118895 | 0.000700 | 0.623043 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.053142 | -0.000084 | 0.184877 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.021800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)