MOLPRO Basis Query, element=Sn, basis=cc-pwCVTZ-DK3, l=s
Basis Sn s cc-pwCVTZ-DK3
Primitives | Contractions... |
468212200.000000 | 0.000036 | -0.000012 | 0.000006 | -0.000002 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
74782910.000000 | 0.000095 | -0.000033 | 0.000014 | -0.000006 | 0.000002 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
15930880.000000 | 0.000256 | -0.000088 | 0.000039 | -0.000017 | 0.000005 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4255039.000000 | 0.000565 | -0.000194 | 0.000086 | -0.000037 | 0.000011 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1352709.000000 | 0.001149 | -0.000395 | 0.000175 | -0.000076 | 0.000023 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
490299.800000 | 0.002184 | -0.000753 | 0.000333 | -0.000145 | 0.000043 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
195681.200000 | 0.004046 | -0.001401 | 0.000619 | -0.000270 | 0.000081 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
83664.050000 | 0.007417 | -0.002584 | 0.001143 | -0.000498 | 0.000149 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
37527.340000 | 0.013739 | -0.004828 | 0.002140 | -0.000932 | 0.000280 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
17393.320000 | 0.025863 | -0.009221 | 0.004094 | -0.001783 | 0.000535 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8244.896000 | 0.049470 | -0.018045 | 0.008045 | -0.003508 | 0.001054 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3972.629000 | 0.094196 | -0.035775 | 0.016027 | -0.006991 | 0.002097 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1940.035000 | 0.170131 | -0.069355 | 0.031450 | -0.013760 | 0.004139 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
959.841900 | 0.265298 | -0.123408 | 0.057014 | -0.025027 | 0.007507 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
481.709000 | 0.303174 | -0.176013 | 0.084625 | -0.037484 | 0.011321 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
245.732800 | 0.194235 | -0.137273 | 0.068979 | -0.030794 | 0.009197 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
127.685300 | 0.045803 | 0.117228 | -0.073792 | 0.034289 | -0.010205 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
67.666920 | 0.002569 | 0.471143 | -0.372732 | 0.184014 | -0.056995 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
36.561730 | -0.000120 | 0.442011 | -0.472467 | 0.246490 | -0.075344 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.085940 | 0.000220 | 0.136945 | -0.032043 | 0.020085 | -0.009338 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
11.152230 | -0.000267 | 0.012387 | 0.640682 | -0.509335 | 0.177580 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.195252 | 0.000147 | 0.000425 | 0.561735 | -0.709908 | 0.250360 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.392243 | -0.000080 | 0.000073 | 0.110361 | 0.170772 | -0.079359 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.692210 | 0.000039 | -0.000217 | 0.007984 | 0.841991 | -0.432349 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.833737 | -0.000013 | 0.000022 | 0.000092 | 0.413851 | -0.341542 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.267484 | 0.000005 | -0.000016 | 0.000312 | 0.019362 | 0.400268 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.127941 | -0.000003 | 0.000011 | -0.000193 | -0.004754 | 0.624065 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.057682 | 0.000001 | -0.000003 | 0.000049 | 0.001100 | 0.234023 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)