Primitives | Contractions... | |
---|---|---|
1577.071593 | 0.000170 | 0.000000 |
235.266011 | 0.000815 | 0.000000 |
38.206331 | -0.003906 | 0.000000 |
13.097032 | 0.532459 | 0.000000 |
11.681493 | 0.000000 | 1.543529 |
5.964760 | 0.000000 | 0.764215 |
1.889107 | 0.000000 | 0.000000 |
0.885141 | 0.000000 | 0.000000 |
0.205001 | 0.000000 | 0.000000 |
0.076749 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); B. Metz, H. Stoll, M. Dolg: JCP 113, 2563 (2000).