MOLPRO Basis Query, element=Sn, basis=def2-TZVPPD, l=s
Basis Sn s def2-TZVPPD
Primitives | Contractions... |
1577.071593 | 0.000170 | 0.000000 |
235.266011 | 0.000815 | 0.000000 |
38.206331 | -0.003906 | 0.000000 |
13.097032 | 0.532459 | 0.000000 |
11.681493 | 0.000000 | 1.543529 |
5.964760 | 0.000000 | 0.764215 |
1.889107 | 0.000000 | 0.000000 |
0.885141 | 0.000000 | 0.000000 |
0.205001 | 0.000000 | 0.000000 |
0.076749 | 0.000000 | 0.000000 |
0.029138 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|