MOLPRO Basis Query, element=Sn, basis=univ-ecp28-JFIT, l=s
Basis Sn s univ-ecp28-JFIT
Primitives | Contractions... |
31.238792 | -0.464756 |
19.121888 | 0.774686 |
11.248169 | 4.942680 |
6.885229 | -13.738214 |
4.152405 | 0.000000 |
2.289470 | 0.000000 |
1.346747 | 0.000000 |
0.537153 | 0.000000 |
0.274119 | 0.000000 |
0.161246 | 0.000000 |
0.078284 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006)
|