MOLPRO Basis Query, element=Sr, basis=cc-pwCVTZ-X2C, l=d
Basis Sr d cc-pwCVTZ-X2C
Primitives | Contractions... |
1646.140400 | 0.000159 | 0.000021 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
471.488440 | 0.001426 | 0.000186 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
178.633890 | 0.008274 | 0.001084 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
77.795370 | 0.032796 | 0.004299 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
37.073082 | 0.092223 | 0.012224 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
18.842765 | 0.190436 | 0.025263 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
9.886786 | 0.285757 | 0.037324 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5.229314 | 0.317670 | 0.039022 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.753991 | 0.237875 | 0.020488 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.400831 | 0.096393 | -0.050970 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.640460 | 0.013443 | -0.160662 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.291457 | -0.000249 | -0.223995 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.136214 | 0.000342 | -0.301747 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.064392 | -0.000153 | -0.299696 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.029434 | 0.000045 | -0.289014 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.058400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.409810 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)