MOLPRO Basis Query, element=Sr, basis=AVTZ-PP, l=p
Basis Sr p AVTZ-PP
Primitives | Contractions... |
18.388200 | -0.001241 | 0.000069 | 0.000000 | 0.000000 | 0.000000 |
11.323600 | 0.010853 | -0.002157 | 0.000000 | 0.000000 | 0.000000 |
3.586080 | -0.136021 | 0.033408 | 0.000000 | 0.000000 | 0.000000 |
0.907780 | 0.388476 | -0.107253 | 0.000000 | 0.000000 | 0.000000 |
0.443102 | 0.494728 | -0.148286 | 0.000000 | 0.000000 | 0.000000 |
0.214766 | 0.228865 | -0.113532 | 0.000000 | 0.000000 | 0.000000 |
0.086302 | 0.025450 | 0.269768 | 1.000000 | 0.000000 | 0.000000 |
0.038924 | -0.001152 | 0.613107 | 0.000000 | 0.000000 | 0.000000 |
0.017203 | 0.000711 | 0.264295 | 0.000000 | 1.000000 | 0.000000 |
0.007600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)