MOLPRO Basis Query, element=Sr, basis=MBS-ECP2, l=p
Basis Sr p MBS-ECP2
Primitives | Contractions... |
3.552000 | -0.088646 | 0.000000 |
0.697500 | 0.666186 | 0.000000 |
0.248000 | 0.439070 | 0.000000 |
0.273500 | 0.000000 | -0.098949 |
0.057000 | 0.000000 | 0.595981 |
0.022200 | 0.000000 | 0.503935 |
Comment: MBS-ECP2, P.J. Hay, J. Chem. Phys. 82,299
|