MOLPRO Basis Query, element=Sr, basis=CVTZ-PP, l=s
Basis Sr s CVTZ-PP
Primitives | Contractions... |
20.589700 | 0.009805 | -0.002940 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
12.697400 | -0.086586 | 0.025814 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.935480 | 0.280394 | -0.085458 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.957310 | -0.145237 | 0.050891 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.796770 | -0.509899 | 0.150246 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.651109 | 0.771603 | -0.281789 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.294784 | 0.487780 | -0.361266 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.068432 | 0.023102 | 0.356008 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.038672 | -0.012087 | 0.564459 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.018960 | 0.002591 | 0.272235 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.748800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.358600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)