MOLPRO Basis Query, element=Sr, basis=aug-cc-pVQZ-X2C, l=s
Basis Sr s aug-cc-pVQZ-X2C
Primitives | Contractions... |
95537230.000000 | 0.000043 | -0.000014 | 0.000006 | 0.000002 | -0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
25647052.000000 | 0.000039 | -0.000013 | 0.000005 | 0.000002 | -0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8957894.400000 | 0.000117 | -0.000039 | 0.000016 | 0.000006 | -0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3536127.600000 | 0.000149 | -0.000049 | 0.000020 | 0.000007 | -0.000002 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1543000.500000 | 0.000308 | -0.000101 | 0.000042 | 0.000015 | -0.000004 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
703610.610000 | 0.000479 | -0.000158 | 0.000065 | 0.000023 | -0.000006 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
325120.970000 | 0.000934 | -0.000308 | 0.000126 | 0.000045 | -0.000012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
150916.910000 | 0.001678 | -0.000555 | 0.000228 | 0.000081 | -0.000021 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
70956.010000 | 0.003209 | -0.001064 | 0.000437 | 0.000155 | -0.000040 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
33984.320000 | 0.006052 | -0.002016 | 0.000829 | 0.000295 | -0.000076 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
16628.561000 | 0.011680 | -0.003918 | 0.001612 | 0.000573 | -0.000149 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8313.830500 | 0.022454 | -0.007624 | 0.003141 | 0.001119 | -0.000290 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4243.515000 | 0.042983 | -0.014884 | 0.006149 | 0.002189 | -0.000568 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2206.529900 | 0.079952 | -0.028689 | 0.011909 | 0.004246 | -0.001100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1165.489400 | 0.140318 | -0.053527 | 0.022408 | 0.007994 | -0.002074 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
624.148630 | 0.218377 | -0.093005 | 0.039540 | 0.014157 | -0.003670 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
338.682170 | 0.273490 | -0.139973 | 0.061149 | 0.021965 | -0.005705 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
185.963790 | 0.235520 | -0.156817 | 0.071529 | 0.025937 | -0.006729 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
102.837370 | 0.110074 | -0.060207 | 0.028461 | 0.010324 | -0.002702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
55.966472 | 0.018287 | 0.215128 | -0.126066 | -0.047435 | 0.012424 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
31.234046 | 0.000502 | 0.476692 | -0.364113 | -0.144873 | 0.038016 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
17.481862 | 0.000264 | 0.373693 | -0.383973 | -0.158713 | 0.042064 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
9.651729 | -0.000129 | 0.104623 | 0.038982 | 0.021356 | -0.005940 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5.278217 | 0.000007 | 0.007525 | 0.562681 | 0.308033 | -0.084225 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.941526 | -0.000037 | 0.001802 | 0.529419 | 0.480991 | -0.144074 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.634325 | 0.000016 | -0.000316 | 0.147371 | 0.157741 | -0.042060 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.871453 | -0.000007 | 0.000135 | 0.009660 | -0.437639 | 0.149474 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.464317 | 0.000006 | -0.000146 | 0.001191 | -0.643405 | 0.284511 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.242993 | -0.000002 | 0.000039 | 0.000277 | -0.259402 | 0.262139 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.091512 | 0.000001 | -0.000027 | 0.000015 | -0.013870 | -0.156167 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.051733 | -0.000001 | 0.000021 | -0.000001 | 0.004092 | -0.530677 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.026936 | 0.000000 | -0.000009 | -0.000000 | -0.001228 | -0.454020 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.013947 | -0.000000 | 0.000002 | 0.000000 | 0.000251 | -0.079666 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.007220 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)