Primitives | Contractions... |
---|---|
11.000000 | -0.261570 |
9.900000 | 0.364467 |
2.877118 | 0.000000 |
0.633650 | 0.000000 |
0.285887 | 0.000000 |
0.061939 | 0.000000 |
0.031238 | 0.000000 |
0.016266 | 0.000000 |
Comment: F. Weigend, F. Furche, R. Ahlrichs: JCP 119, 12753 (2003); M. Kaupp, P. V. Schleyer, H. Stoll, H. Preuss: JCP 94, 1360 (1991)