MOLPRO Basis Query, element=Sr, basis=def2-TZVPP-JFIT, l=s
Basis Sr s def2-TZVPP-JFIT
Primitives | Contractions... |
31.887934 | 0.009885 |
9.430130 | -0.429224 |
5.630759 | 1.871843 |
3.378786 | -2.240178 |
1.987521 | 0.000000 |
1.192630 | 0.000000 |
0.687724 | 0.000000 |
0.404543 | 0.000000 |
0.139980 | 0.000000 |
0.082341 | 0.000000 |
0.041601 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006)
|