Primitives | Contractions... | |||
---|---|---|---|---|
12.191700 | -0.001756 | 0.001468 | -0.003480 | 0.000000 |
7.616130 | 0.022909 | -0.024810 | 0.040819 | 0.000000 |
4.759540 | -0.071590 | 0.082961 | -0.131487 | 0.000000 |
1.275900 | 0.199775 | -0.272571 | 0.587811 | 0.000000 |
0.592946 | 0.362873 | -0.489072 | 0.402498 | 0.000000 |
0.264287 | 0.384630 | -0.001635 | -1.168584 | 0.000000 |
0.112495 | 0.250411 | 0.645382 | 0.160741 | 0.000000 |
0.044780 | 0.059637 | 0.311381 | 0.675572 | 1.000000 |
Comment: basis set from gbasis database, Figgen et al, Ref 48.