Primitives | Contractions... | ||||
---|---|---|---|---|---|
1.204500 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.536100 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.238600 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.106200 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.038600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database, Figgen et al, Ref 48.