Primitives | Contractions... |
---|---|
24.473651 | 0.205903 |
18.721373 | -0.746708 |
11.500000 | 3.407136 |
10.350000 | -2.817549 |
3.843618 | 0.000000 |
1.020227 | 0.000000 |
0.467748 | 0.000000 |
0.103232 | 0.000000 |
0.038674 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); D. Andrae, U. Haeussermann, M. Dolg, H. Stoll, H. Preuss: TCA 77, 123 (1990)