MOLPRO Basis Query, element=Ta, basis=wCV5Z-PP, l=s
Basis Ta s wCV5Z-PP
Primitives | Contractions... |
127.886000 | -0.000279 | 0.000043 | 0.000111 | 0.000000 | 0.000287 | -0.002756 | 0.000000 | 0.000000 | 0.000000 |
79.621900 | 0.002077 | -0.000406 | -0.000882 | -0.000430 | -0.001925 | 0.014986 | 0.000000 | 0.000000 | 0.000000 |
47.356000 | -0.012799 | 0.003099 | 0.005916 | 0.005736 | 0.010851 | -0.056516 | 0.000000 | 0.000000 | 0.000000 |
28.984900 | 0.075018 | -0.020929 | -0.037585 | -0.048154 | -0.062992 | 0.197466 | 0.000000 | 0.000000 | 0.000000 |
18.100900 | -0.323842 | 0.097032 | 0.171639 | 0.243905 | 0.283047 | -0.638354 | 0.000000 | 0.000000 | 0.000000 |
11.304900 | 0.742798 | -0.231527 | -0.411150 | -0.608509 | -0.683500 | 1.398844 | 0.000000 | 0.000000 | 0.000000 |
7.061030 | -0.496361 | 0.159863 | 0.290960 | 0.428232 | 0.475752 | -1.105719 | 0.000000 | 0.000000 | 0.000000 |
3.721950 | -0.560556 | 0.189650 | 0.326868 | 0.595507 | 0.626364 | -1.140596 | 0.000000 | 0.000000 | 0.000000 |
1.967620 | -0.014758 | 0.011386 | 0.094557 | 0.129350 | 1.166676 | -1.004748 | 0.000000 | 0.000000 | 0.000000 |
1.220730 | 0.520674 | -0.212512 | -0.542469 | -1.444116 | -5.148001 | 13.144722 | 0.000000 | 0.000000 | 0.000000 |
0.709464 | 0.580016 | -0.306544 | -0.791322 | -1.904206 | 1.135543 | -22.492564 | 0.000000 | 0.000000 | 0.000000 |
0.407667 | 0.243938 | -0.240918 | -0.419027 | 3.278085 | 8.357362 | 15.858845 | 0.000000 | 0.000000 | 0.000000 |
0.230853 | 0.033616 | 0.038860 | 1.653250 | 1.405675 | -9.138010 | -1.412732 | 0.000000 | 0.000000 | 0.000000 |
0.112447 | 0.000325 | 0.462858 | 0.898983 | -3.337911 | 2.039693 | -6.849445 | 0.000000 | 0.000000 | 0.000000 |
0.054099 | -0.002170 | 0.575237 | -1.128031 | 0.421185 | 2.670970 | 6.699990 | 0.000000 | 0.000000 | 0.000000 |
0.025589 | -0.000492 | 0.159255 | -0.406841 | 1.000793 | -2.055536 | -2.669421 | 1.000000 | 0.000000 | 0.000000 |
4.760000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
2.800000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database, Figgen et al, Ref 48.