MOLPRO Basis Query, element=Tb, basis=ECP28MWB_ANO, l=f
Basis Tb f ECP28MWB_ANO
Primitives | Contractions... |
128.966600 | 0.004588 | -0.004566 | 0.007008 | 0.007917 |
46.786100 | 0.043563 | -0.042221 | 0.062073 | 0.087631 |
21.002100 | 0.144880 | -0.141305 | 0.215221 | 0.243695 |
9.577300 | 0.272430 | -0.250616 | 0.317280 | 0.430717 |
4.371600 | 0.353652 | -0.245482 | 0.086022 | -0.579829 |
1.934300 | 0.326584 | 0.085350 | -0.668176 | -0.529787 |
0.796000 | 0.211700 | 0.503405 | -0.173599 | 1.211538 |
0.286600 | 0.081111 | 0.461565 | 0.758197 | -0.813847 |
Comment: (8f)/[4f] for Tb ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|