MOLPRO Basis Query, element=Tb, basis=ECP28MWB_SEG, l=f
Basis Tb f ECP28MWB_SEG
Primitives | Contractions... |
128.966600 | 0.004588 | 0.000000 | 0.000000 | 0.000000 |
46.786100 | 0.043563 | 0.000000 | 0.000000 | 0.000000 |
21.002100 | 0.144880 | 0.000000 | 0.000000 | 0.000000 |
9.577300 | 0.272430 | 0.000000 | 0.000000 | 0.000000 |
4.371600 | 0.353652 | 0.000000 | 0.000000 | 0.000000 |
1.934300 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.796000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.286600 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Tb ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|