MOLPRO Basis Query, element=Tb, basis=ECP28MWB_ANO, l=g
Basis Tb g ECP28MWB_ANO
Primitives | Contractions... |
21.002100 | 0.033082 | -0.095763 | -0.152674 |
9.577300 | 0.107475 | -0.245110 | -0.371182 |
4.371600 | 0.232278 | -0.458332 | -0.149532 |
1.934300 | 0.423897 | 0.022668 | 0.788692 |
0.796000 | 0.333358 | 0.542232 | -0.399078 |
0.286600 | 0.052095 | 0.111657 | -0.394773 |
Comment: (6g)/[3g] for Tb ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|