MOLPRO Basis Query, element=Tb, basis=ECP28MWB_ANO, l=p
Basis Tb p ECP28MWB_ANO
Primitives | Contractions... |
4392.667500 | 0.000070 | -0.000038 | 0.000040 | -0.000063 | 0.000120 | 0.000244 |
1041.289100 | 0.000586 | -0.000299 | 0.000306 | -0.000499 | 0.001125 | 0.001185 |
334.500700 | 0.002788 | -0.001501 | 0.001609 | -0.002544 | 0.004847 | 0.010210 |
120.981100 | 0.008710 | -0.004446 | 0.004544 | -0.007472 | 0.017315 | 0.015888 |
32.270700 | 0.065942 | -0.044146 | 0.051365 | -0.082944 | 0.146964 | 0.540043 |
22.837800 | -0.022287 | 0.056836 | -0.081130 | 0.145343 | -0.286847 | -1.496337 |
16.218300 | -0.212908 | 0.051172 | -0.026062 | 0.014108 | 0.016772 | 1.191833 |
5.798700 | 0.534465 | -0.308074 | 0.336043 | -0.623497 | 1.718642 | 2.020246 |
2.889800 | 0.536704 | -0.289527 | 0.285176 | -0.143486 | -1.699308 | -4.711331 |
1.253600 | 0.097046 | 0.228826 | -0.673990 | 1.367795 | -0.895180 | 5.758790 |
0.591400 | -0.002717 | 0.611655 | -0.444208 | -0.426145 | 2.811024 | -4.802156 |
0.256000 | 0.003598 | 0.340113 | 0.571844 | -1.127561 | -2.293551 | 2.342294 |
0.080000 | -0.000372 | 0.022829 | 0.635388 | 1.098644 | 0.849588 | -0.623385 |
Comment: (13p)/[6p] for Tb ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|