MOLPRO Basis Query, element=Te, basis=DZVP-DFT-orb, l=d
Basis Te d DZVP-DFT-orb
Primitives | Contractions... |
405.168820 | -0.012320 | 0.000000 | 0.000000 |
119.782440 | -0.089285 | 0.000000 | 0.000000 |
44.181331 | -0.303443 | 0.000000 | 0.000000 |
17.636098 | -0.501243 | 0.000000 | 0.000000 |
7.044162 | -0.314466 | 0.000000 | 0.000000 |
5.821467 | 0.000000 | -0.258629 | 0.000000 |
2.157956 | 0.000000 | -0.562212 | 0.000000 |
0.748774 | 0.000000 | -0.362522 | 0.000000 |
0.212000 | 0.000000 | 0.000000 | 1.000000 |
Comment: DZVP (DFT Orbital)
|