MOLPRO Basis Query, element=Te, basis=VDZ-PP-F12, l=d
Basis Te d VDZ-PP-F12
Primitives | Contractions... |
142.617000 | 0.000461 | 0.000000 | 0.000000 | 0.000000 |
41.060500 | 0.003535 | 0.000000 | 0.000000 | 0.000000 |
13.062200 | -0.011835 | 0.000000 | 0.000000 | 0.000000 |
5.725150 | 0.105967 | 0.000000 | 0.000000 | 0.000000 |
3.133810 | 0.318952 | 0.000000 | 0.000000 | 0.000000 |
1.656820 | 0.392307 | 0.000000 | 0.000000 | 0.000000 |
0.851575 | 0.264089 | 0.000000 | 0.000000 | 0.000000 |
0.412128 | 0.084343 | 0.000000 | 0.000000 | 0.000000 |
0.165100 | 0.007248 | 0.000000 | 0.000000 | 0.000000 |
1.673300 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.316000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.127000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|