Primitives | Contractions... | ||||
---|---|---|---|---|---|
6.009853 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.387102 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.743680 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.668727 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.328599 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)