MOLPRO Basis Query, element=Te, basis=ECP46MWB_AVTZ, l=p
Basis Te p ECP46MWB_AVTZ
Primitives | Contractions... |
0.044365 | 0.082935 | 0.000000 | 0.000000 |
0.095163 | 0.348285 | 1.000000 | 0.000000 |
0.198135 | 0.469977 | 0.000000 | 0.000000 |
0.403889 | 0.283117 | 0.000000 | 1.000000 |
30.822074 | 0.000161 | 0.000000 | 0.000000 |
17.359288 | -0.001128 | 0.000000 | 0.000000 |
9.776917 | 0.006295 | 0.000000 | 0.000000 |
5.506454 | -0.035999 | 0.000000 | 0.000000 |
3.101288 | 0.149311 | 0.000000 | 0.000000 |
1.746675 | -0.248938 | 0.000000 | 0.000000 |
0.983744 | -0.064831 | 0.000000 | 0.000000 |
0.036271 | 0.000000 | 0.000000 | 0.000000 |
Comment: (16s12p4d2f)/[4s4p3d2f] basis set for ECP46MWB by J.M.L. Martin and A. Sundermann, Ref 30.