MOLPRO Basis Query, element=Te, basis=VQZ-PP-F12_OPT, l=p
Basis Te p VQZ-PP-F12_OPT
Primitives | Contractions... |
4.716192 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
12.546999 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
8.356733 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
3.146828 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.414754 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|