Primitives | Contractions... | |||
---|---|---|---|---|
17.062900 | 0.089340 | -0.026861 | 0.000000 | 0.000000 |
10.830600 | -0.271168 | 0.086304 | 0.000000 | 0.000000 |
2.593800 | 0.662023 | -0.273502 | 0.000000 | 0.000000 |
1.126760 | 0.460744 | -0.151390 | 0.000000 | 0.000000 |
0.300176 | 0.028809 | 0.583976 | 0.000000 | 0.000000 |
0.097551 | -0.003863 | 0.565014 | 1.000000 | 0.000000 |
0.029900 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVDZ (9s7p7d)/[5s4p3d] basis set for ECP28MDF by K.A. Peterson et al, Ref 36.