MOLPRO Basis Query, element=Te, basis=ECP46MWB_VQZ, l=s
Basis Te s ECP46MWB_VQZ
Primitives | Contractions... |
0.068018 | 0.127508 | 0.000000 | 0.000000 | 0.000000 |
0.145526 | 0.551854 | 1.000000 | 0.000000 | 0.000000 |
0.302275 | 0.565047 | 0.000000 | 1.000000 | 0.000000 |
0.633353 | 0.015581 | 0.000000 | 0.000000 | 1.000000 |
356.270356 | 0.000078 | 0.000000 | 0.000000 | 0.000000 |
200.225926 | -0.000158 | 0.000000 | 0.000000 | 0.000000 |
112.528086 | 0.000407 | 0.000000 | 0.000000 | 0.000000 |
63.241412 | -0.000576 | 0.000000 | 0.000000 | 0.000000 |
35.542026 | 0.001389 | 0.000000 | 0.000000 | 0.000000 |
19.974817 | -0.002646 | 0.000000 | 0.000000 | 0.000000 |
11.225958 | 0.008950 | 0.000000 | 0.000000 | 0.000000 |
6.309051 | -0.043750 | 0.000000 | 0.000000 | 0.000000 |
3.545722 | 0.184207 | 0.000000 | 0.000000 | 0.000000 |
1.992715 | -0.194020 | 0.000000 | 0.000000 | 0.000000 |
1.119917 | -0.362743 | 0.000000 | 0.000000 | 0.000000 |
Comment: (15s11p3d2f1g)/[4s4p3d2f1g] basis set for ECP46MWB by J.M.L. Martin and A. Sundermann, Ref 30.
|