MOLPRO Basis Query, element=Te, basis=def2-SVPD, l=s
Basis Te s def2-SVPD
Primitives | Contractions... |
396.479547 | 0.002631 | 0.000000 |
21.919773 | -0.132035 | 0.000000 |
18.061271 | 0.362032 | 0.000000 |
8.140346 | -0.755911 | 0.000000 |
2.070600 | 0.791929 | 0.000000 |
0.977152 | 0.405583 | 0.000000 |
11.263564 | 0.000000 | -0.015213 |
1.612270 | 0.000000 | 0.352021 |
0.250954 | 0.000000 | 0.000000 |
0.097478 | 0.000000 | 0.000000 |
0.038352 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|