MOLPRO Basis Query, element=Te, basis=def2-TZVPP-JFIT, l=s
Basis Te s def2-TZVPP-JFIT
Primitives | Contractions... |
45.892317 | 0.282406 |
25.942127 | -2.648135 |
15.260074 | 10.348887 |
8.976514 | -15.038364 |
5.280302 | 0.000000 |
3.168492 | 0.000000 |
1.863819 | 0.000000 |
1.118401 | 0.000000 |
0.386990 | 0.000000 |
0.227641 | 0.000000 |
0.133907 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006)
|