MOLPRO Basis Query, element=Te, basis=def2-TZVPPD, l=s
Basis Te s def2-TZVPPD
Primitives | Contractions... |
6213.200165 | 0.000174 | 0.000000 |
920.896400 | 0.001193 | 0.000000 |
199.280427 | 0.003626 | 0.000000 |
24.774233 | -0.059791 | 0.000000 |
14.838199 | 0.959432 | 0.000000 |
12.278762 | 0.000000 | 0.759424 |
6.380785 | 0.000000 | 0.353317 |
2.222841 | 0.000000 | 0.000000 |
1.077604 | 0.000000 | 0.000000 |
0.281366 | 0.000000 | 0.000000 |
0.107816 | 0.000000 | 0.000000 |
0.037607 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|