MOLPRO Basis Query, element=Th, basis=ROOS_DZP, l=f
Basis Th f ROOS_DZP
Primitives | Contractions... |
852.980390 | 0.000988 | -0.000142 | 0.000050 |
393.953602 | 0.003897 | -0.000492 | -0.000401 |
188.848808 | 0.021097 | -0.002982 | 0.000536 |
91.540245 | 0.073633 | -0.009709 | -0.004370 |
46.189285 | 0.191813 | -0.026907 | 0.002749 |
23.240089 | 0.342848 | -0.042535 | -0.022977 |
11.570132 | 0.378979 | -0.044936 | 0.030174 |
5.691054 | 0.226548 | 0.024223 | -0.058406 |
2.659271 | 0.053275 | 0.088272 | 0.299558 |
1.193512 | 0.000877 | 0.237896 | -0.429649 |
0.482035 | 0.000574 | 0.424278 | -0.683556 |
0.192814 | -0.000289 | 0.387052 | 0.690140 |
0.077126 | 0.000134 | 0.195462 | 0.364770 |
0.030850 | -0.000047 | 0.010616 | 0.039536 |
Comment: B.O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, and P.-O. Widmark, Chem. Phys.Letters 409, 295 (2005)
|