MOLPRO Basis Query, element=Th, basis=ECP60MWB_ANO, l=g
Basis Th g ECP60MWB_ANO
Primitives | Contractions... |
84.570931 | 0.000233 | 0.001449 | 0.000218 |
24.472376 | 0.000016 | -0.004442 | 0.025114 |
11.261771 | 0.014242 | 0.077790 | 0.076145 |
3.447494 | 0.034212 | 0.123097 | 1.149109 |
1.539153 | 0.152870 | 0.956709 | -1.156840 |
0.646868 | 0.738770 | -0.756804 | 0.487185 |
Comment: (6g)/[3g] for Th ECP60MWB; Ref A12, Ref 33.
|