MOLPRO Basis Query, element=Th, basis=ECP79MWB-AVQZ, l=s
Basis Th s ECP79MWB-AVQZ
Primitives | Contractions... |
5.800691 | -0.134964 |
3.866723 | 0.639905 |
2.206731 | 0.000000 |
0.468343 | 0.000000 |
0.214239 | 0.000000 |
0.063781 | 0.000000 |
0.025549 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Th ECP79MWB (Q=11), Ref 44.
|