Primitives | Contractions... |
---|---|
57.606820 | 0.000161 |
9.736887 | 0.024457 |
6.925620 | -0.069915 |
2.139623 | 0.194963 |
1.083619 | 0.297316 |
0.523563 | 0.237287 |
0.238423 | 0.000000 |
0.095000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); D. Andrae, U. Haeussermann, M. Dolg, H. Stoll, H. Preuss: TCA 77, 123 (1990)