MOLPRO Basis Query, element=Tl, basis=cc-pVTZ-DK3, l=f
Basis Tl f cc-pVTZ-DK3
Primitives | Contractions... |
1356.809000 | 0.000188 | 0.000000 |
467.986800 | 0.001681 | 0.000000 |
201.268200 | 0.009502 | 0.000000 |
97.616100 | 0.035855 | 0.000000 |
50.247800 | 0.099970 | 0.000000 |
26.573120 | 0.209377 | 0.000000 |
14.209710 | 0.304545 | 0.000000 |
7.599925 | 0.321364 | 0.000000 |
3.995080 | 0.232595 | 0.000000 |
1.991873 | 0.098851 | 0.000000 |
0.882335 | 0.016700 | 0.000000 |
0.289912 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)
|