MOLPRO Basis Query, element=Tl, basis=VQZ-PP-F12_OPT, l=g
Basis Tl g VQZ-PP-F12_OPT
Primitives | Contractions... |
5.699572 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.202471 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.818095 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.872149 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.580381 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|