Primitives | Contractions... | ||||
---|---|---|---|---|---|
0.512400 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.242000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
3.867700 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
2.051400 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.088000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database