Primitives | Contractions... | |
---|---|---|
45.356925 | 0.005094 | 0.000000 |
20.278843 | -0.148057 | 0.000000 |
14.420612 | 0.367685 | 0.000000 |
6.216191 | -0.668204 | 0.000000 |
1.500251 | 0.962328 | 0.000000 |
0.763309 | 0.331760 | 0.000000 |
7.819320 | 0.000000 | -0.018829 |
1.317690 | 0.000000 | 0.320934 |
0.176435 | 0.000000 | 0.000000 |
0.065297 | 0.000000 | 0.000000 |
0.024593 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)