Primitives | Contractions... | |
---|---|---|
729.650381 | 0.000137 | 0.000000 |
46.665549 | 0.006044 | 0.000000 |
20.970449 | -0.200221 | 0.000000 |
14.149589 | 0.408017 | 0.000000 |
20.730134 | 0.000000 | -0.071861 |
6.152763 | 0.000000 | 0.980575 |
1.575732 | 0.000000 | 0.000000 |
0.749802 | 0.000000 | 0.000000 |
0.195368 | 0.000000 | 0.000000 |
0.070879 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); D. Andrae, U. Haeussermann, M. Dolg, H. Stoll, H. Preuss: TCA 77, 123 (1990)