MOLPRO Basis Query, element=Tm, basis=ECP28MWB_ANO, l=d
Basis Tm d ECP28MWB_ANO
Primitives | Contractions... |
462.756300 | 0.001590 | -0.000510 | -0.000989 | -0.001445 | -0.001730 |
140.268800 | 0.012892 | -0.004183 | -0.008719 | -0.015245 | -0.013301 |
54.038900 | 0.051416 | -0.016639 | -0.031928 | -0.045055 | -0.052389 |
22.993700 | 0.112703 | -0.036972 | -0.079401 | -0.148258 | -0.126258 |
9.174400 | 0.294791 | -0.104628 | -0.222675 | -0.486235 | -0.836317 |
4.498500 | 0.446368 | -0.120128 | -0.262888 | -0.155063 | 1.151057 |
2.143400 | 0.267086 | -0.000456 | 0.221746 | 1.307080 | 0.097739 |
0.919500 | 0.050824 | 0.318003 | 0.822961 | -0.720303 | -1.156560 |
0.313100 | 0.000656 | 0.535063 | -0.291213 | -0.432401 | 1.281986 |
0.093400 | 0.000379 | 0.377746 | -0.529196 | 0.612528 | -0.797305 |
Comment: (10d)/[5d] for Tm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.