MOLPRO Basis Query, element=Tm, basis=ANO-RCC, l=f
Basis Tm f ANO-RCC
Primitives | Contractions... |
223.505646 | 0.002730 | -0.003107 | 0.003402 | -0.004111 | 0.005442 | -0.005774 | 0.000525 |
105.893198 | 0.010474 | -0.012082 | 0.014242 | -0.014043 | 0.012695 | -0.026830 | 0.047582 |
50.568777 | 0.042843 | -0.049037 | 0.053992 | -0.063607 | 0.082793 | -0.096205 | 0.029945 |
24.708396 | 0.118799 | -0.138208 | 0.164000 | -0.172562 | 0.175162 | -0.338557 | 0.536170 |
12.052557 | 0.246539 | -0.270267 | 0.285498 | -0.333392 | 0.409157 | -0.285665 | -0.368107 |
5.704862 | 0.338455 | -0.262705 | 0.120855 | 0.191297 | -0.730781 | 1.417906 | -0.615725 |
2.602967 | 0.326982 | 0.058533 | -0.557592 | 0.721781 | -0.121612 | -1.551929 | 1.342196 |
1.125645 | 0.230452 | 0.458373 | -0.284402 | -0.687287 | 1.015329 | 0.806505 | -1.564124 |
0.446967 | 0.108180 | 0.404168 | 0.512286 | -0.248234 | -1.059136 | 0.136148 | 1.634854 |
0.178787 | 0.021171 | 0.118661 | 0.354375 | 0.558952 | 0.259289 | -0.849894 | -1.565393 |
0.071515 | 0.002460 | 0.016150 | 0.099376 | 0.308478 | 0.534009 | 0.822838 | 0.952455 |
Comment: thulium (25s,22p,15d,11f,4g,2h) -> [12s,11p,8d,7f,4g,2h] converted by Basis Set Exchange