MOLPRO Basis Query, element=Tm, basis=ECP28MWB_ANO, l=f
Basis Tm f ECP28MWB_ANO
Primitives | Contractions... |
139.459200 | 0.005980 | -0.005921 | 0.008584 | 0.009424 |
50.468800 | 0.053736 | -0.052808 | 0.076208 | 0.095356 |
22.646900 | 0.172387 | -0.172114 | 0.254116 | 0.299585 |
10.346700 | 0.295552 | -0.275640 | 0.333075 | 0.358586 |
4.713600 | 0.352438 | -0.198271 | -0.090021 | -0.838679 |
2.077300 | 0.304018 | 0.175822 | -0.671351 | -0.075502 |
0.849000 | 0.190007 | 0.497650 | 0.025021 | 0.977250 |
0.302300 | 0.071323 | 0.410276 | 0.680810 | -0.806463 |
Comment: (8f)/[4f] for Tm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.