MOLPRO Basis Query, element=Tm, basis=ECP28MWB_SEG, l=f
Basis Tm f ECP28MWB_SEG
Primitives | Contractions... |
139.459200 | 0.005980 | 0.000000 | 0.000000 | 0.000000 |
50.468800 | 0.053736 | 0.000000 | 0.000000 | 0.000000 |
22.646900 | 0.172387 | 0.000000 | 0.000000 | 0.000000 |
10.346700 | 0.295552 | 0.000000 | 0.000000 | 0.000000 |
4.713600 | 0.352438 | 0.000000 | 0.000000 | 0.000000 |
2.077300 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.849000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.302300 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Tm ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|