MOLPRO Basis Query, element=Tm, basis=ROOS_DZP, l=f
Basis Tm f ROOS_DZP
Primitives | Contractions... |
223.505646 | 0.002730 | -0.003107 |
105.893198 | 0.010474 | -0.012082 |
50.568777 | 0.042843 | -0.049037 |
24.708396 | 0.118799 | -0.138208 |
12.052557 | 0.246539 | -0.270267 |
5.704862 | 0.338455 | -0.262705 |
2.602967 | 0.326982 | 0.058533 |
1.125645 | 0.230452 | 0.458373 |
0.446967 | 0.108180 | 0.404168 |
0.178787 | 0.021171 | 0.118661 |
0.071515 | 0.002460 | 0.016150 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)