Primitives | Contractions... | ||
---|---|---|---|
144.644700 | 0.009664 | -0.011078 | 0.000000 |
48.601390 | 0.061419 | -0.070849 | 0.000000 |
19.326320 | 0.197111 | -0.228223 | 0.000000 |
8.192803 | 0.351867 | -0.351829 | 0.000000 |
3.403190 | 0.396461 | -0.081331 | 0.000000 |
1.309628 | 0.287474 | 0.472190 | 0.000000 |
0.471925 | 0.118542 | 0.446058 | 0.000000 |
0.161741 | 0.020735 | 0.141098 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)