MOLPRO Basis Query, element=Tm, basis=cc-pVTZ-X2C, l=f
Basis Tm f cc-pVTZ-X2C
Primitives | Contractions... |
383.356500 | 0.001040 | -0.001188 | 0.001280 | -0.001585 | 0.000000 |
130.863300 | 0.008892 | -0.010223 | 0.011631 | -0.014359 | 0.000000 |
55.454000 | 0.040570 | -0.046602 | 0.050598 | -0.062353 | 0.000000 |
25.604030 | 0.119428 | -0.138825 | 0.160846 | -0.203292 | 0.000000 |
12.445320 | 0.236481 | -0.264906 | 0.274257 | -0.339227 | 0.000000 |
6.085048 | 0.319057 | -0.261296 | 0.143124 | 0.107474 | 0.000000 |
2.912830 | 0.317233 | 0.001090 | -0.440430 | 0.889601 | 0.000000 |
1.331704 | 0.237879 | 0.396952 | -0.445849 | -0.653028 | 0.000000 |
0.564351 | 0.125923 | 0.419894 | 0.399018 | -0.420486 | 0.000000 |
0.222678 | 0.034581 | 0.195654 | 0.480025 | 0.611613 | 0.000000 |
0.080600 | 0.002692 | 0.029405 | 0.110704 | 0.221920 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)