MOLPRO Basis Query, element=Tm, basis=cc-pwCVDZ-X2C, l=f
Basis Tm f cc-pwCVDZ-X2C
Primitives | Contractions... |
144.644700 | 0.009663 | -0.011076 | 0.000000 | 0.000000 |
48.601390 | 0.061418 | -0.070848 | 0.000000 | 0.000000 |
19.326320 | 0.197108 | -0.228220 | 0.000000 | 0.000000 |
8.192803 | 0.351864 | -0.351828 | 0.000000 | 0.000000 |
3.403190 | 0.396460 | -0.081342 | 1.000000 | 0.000000 |
1.309628 | 0.287478 | 0.472175 | 0.000000 | 0.000000 |
0.471925 | 0.118549 | 0.446063 | 0.000000 | 0.000000 |
0.161741 | 0.020738 | 0.141117 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)