MOLPRO Basis Query, element=Tm, basis=ECP28MWB_ANO, l=g
Basis Tm g ECP28MWB_ANO
Primitives | Contractions... |
22.646900 | 0.059965 | -0.158093 | -0.282040 |
10.346700 | 0.168244 | -0.357961 | -0.499691 |
4.713600 | 0.342947 | -0.459626 | 0.232848 |
2.077300 | 0.468991 | 0.259323 | 0.703874 |
0.849000 | 0.286966 | 0.549221 | -0.638924 |
0.302300 | 0.040144 | 0.093030 | -0.278522 |
Comment: (6g)/[3g] for Tm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|